Description
"Centralized Secure Network Storage."
4-Bay Tower with 4TB storage. Support 20 zones of independent Audio and Video.
Envive's line of networked storage products set the new standard for access, security, compatibility, and expandability in the home media market. Our wide range of affordable models and configurations ensure that Envive can meet your price, storage, installation, and usage requirements. Combine any model with the TheaterStation ® Digital Media Management Client and you can offer your customers revolutionary new ways to access, sort, store, and enjoy their entire non-copyright and non-access controlled digital library. Your customers will sleep soundly knowing that their media is safe and secure with the RAID architecture used in all of our models. Customers can easily transfer digital content to the storage device using a browser or by mapping it as a network drive.
Feature
- Storage capacities from 4TB to 14TB
- No need for a TheaterStation server
- Support 20 zones of independent Audio and Video
- Easy installation
- Available in Rack Mount and Tower configurations
- Pre-configured to enable automatic Client detection and connection
- Redundant power supplies on TS8R series for more stable performance
Models/ Specification
| Model | TS4T-4TB | TS4R-4TB | TS4R-6TB | TS8R-4TB | TS8R-6TB | TS8R-10TB | TS8R-14TB |
|---|---|---|---|---|---|---|---|
|
|
|
|||||
| Video Content (Hours) | 1000+ | 1000+ | 1500+ | 1000+ | 1500+ | 2500+ | 3500+ |
| Audio Content | 624,000 Hours / 10,400 Albums | 624,000 Hours or 10,400 Albums | 936,000 Hours or 15,600 Albums | 624,000 Hours or 10,400 Albums | 936,000 Hours or 15,600 Albums | 1,560,000 Hours or 26,000 Albums | 2,184,000 Hours or 36,400 Albums |
| Description | 4-Bay Tower with 4TB (4x1.5TB) | 4-Bay Rack with 4TB (3x2TB) | 4-Bay Rack with 6TB (4x2TB) | 8-Bay Rack with 4TB (3x2TB) | 8-Bay Rack with 6TB (4x2TB) | 8-Bay Rack with 10TB (6x2TB) | 8-Bay Rack with 14TB (8x2TB) |
| Dimensions (H x W x D) | 6.97"x7.09"x 9.25" | 1.73"x16.97"x 19.65" | 1.73"x16.97"x 19.65" | 3.5"x19"x 20.93" | 3.5"x19"x 20.93" | 3.5"x19"x 20.93" | 3.5"x19"x 20.93" |
| Weight | 8.55lbs | 17.26lbs | 17.76lbs | 27.29lbs | 27.79lbs | 28.29lbs | 28.79lbs |
| Front Panel | Enter button Select button Power button One touch copy button LED Indicators: Status, LAN, USB, eSTAT USB 2.0 | Power button One touch copy button LED Indicators: USB, Status, HDD1, HDD2, HDD3, HDD4 & LAN USB 2.0 | Power button One touch copy button LED Indicators: USB, Status, HDD1, HDD2, HDD3, HDD4 & LAN USB 2.0 | Power button Select button LED Indicators: USB, Status, HDD1, HDD2, HDD3, HDD4, HDD5, HDD6, HDD7, HDD8 | Power button Select button LED Indicators: USB, Status, HDD1, HDD2, HDD3, HDD4, HDD5, HDD6, HDD7, HDD8 | Power button Select button LED Indicators: USB, Status, HDD1, HDD2, HDD3, HDD4, HDD5, HDD6, HDD7, HDD8 | Power button Select button LED Indicators: USB, Status, HDD1, HDD2, HDD3, HDD4, HDD5, HDD6, HDD7, HDD8 |
| Rear Panel | Power Connector eSATAx2 Giga LANx2 USB 2.0x4 Password & Network Settlings Reset Button VGA (Reserved) K-Lock Security Slot | Power Connector Giga LANx2 USB 2.0 x2 Password & Network Settlings Reset Button VGA (Reserved) Power Indicator Mute power alarm button | Power Connector Giga LANx2 USB 2.0 x2 Password & Network Settlings Reset Button VGA (Reserved) Power Indicator Mute power alarm button | Redundant Power Supplyx2 Giga LANx2 USB 2.0 x4 Password & Network Settlings Reset Button RS-232 | Redundant Power Supplyx2 Giga LANx2 USB 2.0 x4 Password & Network Settlings Reset Button RS-232 | Redundant Power Supplyx2 Giga LANx2 USB 2.0 x4 Password & Network Settlings Reset Button RS-232 | Redundant Power Supplyx2 Giga LANx2 USB 2.0 x4 Password & Network Settlings Reset Button RS-232 |
Videos (Coming Soon!)
Documentation
|
|
|
|
||||||||||||
|
|
|